Google Maps™ driving directions home » Glossary » Organization for Economic Cooperation and Development

Organization for Economic Cooperation and Development

OECD – See Organization for European Economic Cooperation (OEEC).

The OECD’s main tasks are the discussion of problem areas and the analysis of economic data such as productivity flows of goods or capital. Based on the results, the OECD then makes “policy recommendations” to promote the free movement of goods and capital.

These results and recommendations are not legally binding on individual countries.

Current OECD member countries

Country name Commencement Population Area
Australia 1971 25.36 M 7,741,000 km2
Austria 1961 8.88 M 84,000 km2
Belgium 1961 11.48 M 31,000 km2
Canada 1961 37.59 M 9,985,000 km2
Chile 2010 18.95 M 757,000 km2
Czech Republic 1995 10.67 M 79,000 km2
Denmark 1961 5.82 M 43,000 km2
Estonia 2010 1.33 M 45,000 km2
Finland 1969 5.52 M 338,000 km2
France 1961 67.06 M 549,000 km2
Germany 1961 83.13 M 358,000 km2
Greece 1961 10.72 M 132,000 km2
Hungary 1996 9.77 M 93,000 km2
Iceland 1961 0.36 M 103,000 km2
Ireland 1961 4.94 M 70,000 km2
Israel 2010 9.05 M 22,000 km2
Italy 1961 60.30 M 301,000 km2
Japan 1964 126.26 M 378,000 km2
Latvia 2016 1.91 M 64,000 km2
Lithuania 2018 2.79 M 65,000 km2
Luxembourg 1961 0.62 M 2,590 km2
Mexico 1994 127.58 M 1,964,000 km2
Netherlands 1961 17.33 M 42,000 km2
New Zealand 1973 4.92 M 268,000 km2
Norway 1961 5.35 M 385,000 km2
Poland 1996 37.97 M 313,000 km2
Portugal 1961 10.27 M 92,000 km2
Slovakia 2000 5.45 M 49,000 km2
Slovenia 2010 2.09 M 21,000 km2
South Korea 1996 51.71 M 100,000 km2
Spain 1961 47.08 M 506,000 km2
Sweden 1961 10.29 M 447,000 km2
Switzerland 1961 8.57 M 41,000 km2
Turkey 1961 83.43 M 785,000 km2
United Kingdom 1961 66.83 M 244,000 km2
United States 1961 328.24 M 9,832,000 km2

 

Related Entries