Google Maps™ driving directions home » Glossary » Population

Population

Population estimates from the US Bureau of the Census are based on statistics from population censuses, vital statistics registration systems, or sample surveys about the recent past and assumptions about future trends. The total population presents one overall measure of the country’s potential impact on the world and its region.

Note: Demographic estimates for some countries (predominantly African) have explicitly considered the effects of the HIV/AIDS epidemic’s growing impact. These countries are currently affected mainly through HIV/AIDS: The Bahamas, Benin, Botswana, Brazil, Burkina Faso, Burma, Burundi, Cambodia, Cameroon, Central African Republic, the Democratic Republic of the Congo, Republic of the Congo, Cote d’Ivoire, Ethiopia, Gabon, Ghana, Guyana, Haiti, Honduras, Kenya, Lesotho, Malawi, Mozambique, Namibia, Nigeria, Rwanda, South Africa, Swaziland, Tanzania, Thailand, Togo, Uganda, Zambia, and Zimbabwe.

The 20 most populated countries of the world in 2021

Rank Country Population % of the world Date Source
1 China 1,411,778,724 17.9% 1 Nov 2020 2020 census result
2 India 1,377,566,565 17.5% 30 May 2021 National population clock
3 United States 331,758,026 4.21% 30 May 2021 National population clock
4 Indonesia 271,350,000 3.45% 31 Dec 2020 National annual estimate
5 Pakistan 225,200,000 2.86% 1 Jul 2021 UN projection
6 Brazil 213,203,412 2.71% 30 May 2021 National population clock
7 Nigeria 211,401,000 2.69% 1 Jul 2021 UN projection
8 Bangladesh 170,751,718 2.17% 30 May 2021 National population clock
9 Russia 146,171,015 1.86% 1 Jan 2021 National annual estimate
10 Mexico 126,014,024 1.60% 2 Mar 2020 2020 census result
11 Japan 125,360,000 1.59% 1 May 2021 Monthly national estimate
12 Ethiopia 117,876,000 1.50% 1 Jul 2021 UN projection
13 Philippines 110,289,808 1.40% 30 May 2021 National population clock
14 Egypt 101,860,517 1.29% 30 May 2021 National population clock
15 Vietnam 97,580,000 1.24% 1 Jul 2020 National annual estimate
16 Democratic Republic of the Congo 92,378,000 1.17% 1 Jul 2021 UN projection
17 Iran 84,485,092 1.07% 30 May 2021 National population clock
18 Turkey 83,614,362 1.06% 31 Dec 2020 National annual estimate
19 Germany 83,190,556 1.06% 30 Sep 2020 National quarterly estimate
20 France 67,413,000 0.856% 1 May 2021 Monthly national estimate

Related Entries